Digital Storage Capacity | 1 TB |
Connectivity Technology | PCIe NVMe Gen3 |
Brand | PNY |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Solid State Hard Drive |
Digital Storage Capacity | 1 TB |
Hard Disk Interface | Solid State |
Connectivity Technology | SATA |
Brand | SAMSUNG |
Special Feature | Up to 530 MB/s Sequential Write Speed, SATA III 6 Gb/s Interface, MLC V-NAND Technology, Up to 560 MB/s Sequential Read SpeedUp to 530 MB/s Sequential Write Speed, SATA III 6 Gb/s Interface, MLC V-NAND Technology, Up to 560 MB/s Sequential Read Speed |
Interface: PCle NVMe
Speed & Timing
Sequential Read: 1900 MB/s
Sequential Write: 1320 MB/s